Fishing For Condos
| Florida Keys Condos | |||||
| Name | Mile Marker | Waterfront | Bay/Ocean | Pets Allowed | |
| Key Largo Yacht Club | 100 | YES, CANALFRONT | OCEAN | YES-WITH RESTRICTIONS | |
| The Sanctuary | 100 | YES | BAY | YES | |
| Kawama | 100 | YES | OCEAN | YES-OWNERS/NO-RENTERS | |
| Moon Bay | 104 | YES | BAY | YES | |
| Tamarind Bay | 104 | YES | BAY | YES | |
| Bay Harbour | 74.5 | YES | BAY WITH OCEAN VIEWS | YES | |
| Las Maravillas | 75 | YES | BAY | YES-WITH RESTRICTIONS | |
| The Palms of Islamorada | 79.9 | YES | OCEAN | YES, UNDER 25LBS | |
| Sand Pebbles | 80.5 | NO | BAY | YES- WITH RESTRICTIONS | |
| Maison Matecumbe | 81 | YES | OCEAN | YES | |
| Cheeca Lodge & Club | 82 | YES | OCEAN | NO | |
| Beacon Reef | 83 | YES | OCEAN | NO | |
| Plantation by the Sea | 87.5 | YES | OCEAN | YES-WITH RESTRICTIONS | |
| Executive Bay | 87.5 | YES | BAY | NO | |
| Futura Yacht Club | 88.5 | YES | BAY | NO | |
| Summer Seas | 88.5 | YES | BAY | YES | |
| Plantation Villas | 89 | NO | BAYSIDE | YES-2 UP TO 15LBS | |
| Sea Gulls | 90 | YES | OCEAN | YES-WITH RESTRICTIONS | |
| Port-O-Palms | 90 | YES-CANALFRONT | OCEANSIDE | NO | |
| Harbor 92 | 92 | YES | BAY | YES-WITH RESTRICTIONS | |
| Ocean Pointe | 92 | YES | OCEAN | YES-WITH RESTRICTIONS | |
| Sunset Hammock | 94 | YES | BAY | YES-WITH RESTRICTIONS | |
| Buttonwood Bay | 96 | YES | BAY | YES | |
| Mariners Club | 97.5 | YES | OCEAN | YES-WITH RESTRICTIONS | |
| Rock Harbor | 97.5 | YES | BAY | YES-WITH RESTRICTIONS | |
| Landings of Largo | 98 | YES | BAY | YES-WITH RESTRICTIONS | |
| Name | Type of Dockage Available | Pool | Rentals Allowed | Beach | Clubhouse |
| Key Largo Yacht Club | DEEDED SLIPS | YES | YES-28 DAYS OR MORE | NO | YES |
| The Sanctuary | FIRST COME DOCK PRIVLEDGES | YES | YES-28 DAYS OR MORE | YES | YES |
| Kawama | SOME DEEDEDD, OTHER AVAILABLE, UP TO 45' | YES | YES-WEEKLY | YES | YES |
| Moon Bay | DEEDED SLIPS | YES | YES-SHORT TERM OK | YES | YES |
| Tamarind Bay | ASSIGNED SLIP | YES | YES | NO | NO |
| Bay Harbour | DEEDED SLIPS 30-50' | YES | YES-WEEKLY | NO | YES |
| Las Maravillas | SLIPS AVAILABLE | YES | YES | NO | NO |
| The Palms of Islamorada | NONE | YES | YES-MONTHLY | NO | YES |
| Sand Pebbles | NONE | YES | YES-28 DAYS OR MORE | NO | NO |
| Maison Matecumbe | NONE | YES | YES | YES | NO |
| Cheeca Lodge & Club | 525 FT FISHING PIER WITH SMALL BOAT PRIVILEGES | YES | YES, SHORT TERM | YES | NO |
| Beacon Reef | FIRST COME DOCK PRIVILEGES | YES | YES-28 DAYS | YES | YES |
| Plantation by the Sea | FISHING PIER | YES | YES-28 DAYS | NO | YES |
| Executive Bay | FIRST COME DOCKAGE, MOORINGS | YES | YES-28 DAYS | YES | YES |
| Futura Yacht Club | DEEDED SLIPS | YES | YES | YES | NO |
| Summer Seas | FIRST COME DOCK PRIVILEGES | YES | YES | YES | YES |
| Plantation Villas | NONE | YES | YES-28 DAYS | NO | YES |
| Sea Gulls | NONE | YES | YES-28 DAYS | YES | YES |
| Port-O-Palms | ASSIGNED BOAT SLIP | YES | YES-WITH RESTRICTIONS | NO | NO |
| Harbor 92 | ASSIGNED & FIRST COME PRIVILEGES | YES | YES-WITH RESTRICTIONS | YES | NO |
| Ocean Pointe | SLIPS AVAILABLE-RESERVE WITH DOCKMASTER | YES | YES-NIGHTLY/WEEKLEY | YES | YES |
| Sunset Hammock | YES | YES-WITH RESTRICTIONS | YES | NO | |
| Buttonwood Bay | DEEDED SLIPS FOR SOME, FIRST COME FOR OTHERS | YES-3 | YES | YES | YES |
| Mariners Club | SLIPS AVAIALBLE FOR LEASE OR PURCHASE | YES | YES | YES | NO |
| Rock Harbor | TEMPORARY DOCKAGE AVAILABLE | YES | YES-28 DAYS OR MORE | YES | YES |
| Landings of Largo | SLIP RENTALS AVAILABLE | YES-2 | YES-WITH RESTRICTIONS | NO | YES |
| Name | Golf | Tennis | Other | Restrictions |
| Key Largo Yacht Club | YES | GATED ENTRY, PRIVATE, HOT TUB, PROTECTED BASIN | ||
| The Sanctuary | NO | YES | BOAT SERVICE, BOAT STORAGE, BOAT RAMP | |
| Kawama | NO | YES | MARINA, BOAT RAMP, PLAYGROUND | |
| Moon Bay | NO | YES | BOAT RAMP | |
| Tamarind Bay | NO | YES | BOAT RAMP | |
| Bay Harbour | NO | YES | GYM | NO BOAT TRAILERS |
| Las Maravillas | NO | NO | CHICKEE, PLAYGROUND | |
| The Palms of Islamorada | NO | NO | NEXT TO BUD N' MARY'S MARINA | |
| Sand Pebbles | NO | NO | CHICKEE HUT, NATURE TRAIL, BOAT STORAGE | |
| Maison Matecumbe | NO | NO | STORAGE, GARAGE, SEPARATE GUEST QUARTERS, NEW CONSTRUCTION | |
| Cheeca Lodge & Club | YES, 9-HOL | YES, 6 COU | SPA, RESTAURANT, CAMP CHEECA FOR KIDS | YES, 28 DAYS OWNER STAY (CONDOTEL) |
| Beacon Reef | NO | NO | GREAT LOCATION, GATED ACCESS | |
| Plantation by the Sea | NO | NO | SAUNA, FITNESS CENTER, UNDERCOVER PARKING, STORAGE | |
| Executive Bay | NO | YES | SECURITY MANNED GATE | |
| Futura Yacht Club | NO | YES-2 COUR | MARINA, VOLLEYBALL, BASKETBALL, BOAT RAMP | |
| Summer Seas | NO | NO | COMMUNITY DOCKAGE, BOAT RAMP, EXERCISE ROOM | |
| Plantation Villas | NO | NO | CENTRALLY LOCATED | |
| Sea Gulls | NO | YES | GYM, STORAGE | |
| Port-O-Palms | NO | NO | CLOSE TO LOCAL ATTRACTIONS | |
| Harbor 92 | NO | NO | HOT TUB, STORAGE, CHICKEE HUT | |
| Ocean Pointe | NO | YES | MARINA, RENTAL OFFICE ON SITE, JACUZZI, BOAT STORAGE, RESTAURANT | |
| Sunset Hammock | NO | YES | BOAT RAMP, CHICKEE HUT, HOT TUB | |
| Buttonwood Bay | NO | YES-5 COUR | BEAUTIFUL SETTING, TRULY CHARMING, CHOSE FROM EITHER A TOWNHOUSE OR CONDO UNIT | |
| Mariners Club | NO | YES | EXCELLENT OPPORTUNITY FOR RENTAL PROGRAM | |
| Rock Harbor | NO | YES | SAUNA, ON SITE BOAT STORAGE | |
| Landings of Largo | NO | YES | BOAT PARKING, TRAILER PARKING, BOAT RAMP |

